June 2024 Web Performance Metrics
Nigerian-Based Mobile Performance
Website | TTFB (ms) | FCP (ms) | INP (ms) | LCP (ms) | onLoad (ms) | CLS |
---|---|---|---|---|---|---|
adsclickfun.buzz | 700 | 1,000 | 50 | 1,000 | null | 0 |
taxpromax.firs.gov.ng | 700 | 1,100 | 200 | 1,100 | 1,200 | 0 |
waeconline.org.ng | 400 | 1,000 | 100 | 1,100 | 1,300 | 0 |
umis.babcock.edu.ng | 600 | 1,300 | 200 | 1,400 | 1,600 | 0 |
flashscore.com.ng | 400 | 900 | 75 | 900 | 1,600 | 0 |
aaue.waeup.org | 800 | 1,500 | 175 | 1,500 | 1,900 | 0 |
waeup.uniben.edu | 900 | 1,600 | 200 | 1,600 | 1,900 | 0 |
scholarship.ptdf.gov.ng | 1,100 | 1,700 | 175 | 1,900 | 2,300 | 0 |
smeplug.ng | 1,600 | 2,300 | 100 | 2,300 | 2,300 | 0 |
flashscore.mobi | 600 | 1,000 | 100 | 1,000 | 2,300 | 0 |
Nigerian-Based Desktop Performance
Website | TTFB (ms) | FCP (ms) | INP (ms) | LCP (ms) | onLoad (ms) | CLS |
---|---|---|---|---|---|---|
lifefit.leadway.com | 700 | 1,000 | 25 | 1,000 | 1,000 | 0 |
taxpromax.firs.gov.ng | 800 | 1,100 | 25 | 1,100 | 1,200 | 0.05 |
waeconline.org.ng | 500 | 900 | 25 | 1,000 | 1,300 | 0 |
umis.babcock.edu.ng | 600 | 1,200 | 25 | 1,300 | 1,400 | 0 |
aaue.waeup.org | 800 | 1,300 | 50 | 1,200 | 1,500 | 0 |
waeup.uniben.edu | 1,100 | 1,700 | 50 | 1,600 | 1,900 | 0 |
scholarship.ptdf.gov.ng | 1,000 | 1,500 | 50 | 1,500 | 2,100 | 0 |
smile.com.ng | 1,300 | 2,000 | 25 | 2,100 | 2,600 | 0 |
caps.jamb.gov.ng | 1,100 | 1,900 | 50 | 1,900 | 2,800 | 0 |
recruitment.waec.com.ng | 1,100 | 2,200 | 100 | 2,400 | 3,200 | 0 |
Websites That Did Not Pass the Core Web Vitals Assessment
Desktop:
Website | TTFB (ms) | FCP (ms) | INP (ms) | LCP (ms) | onLoad (ms) | CLS |
---|---|---|---|---|---|---|
premiumtimesng.com | 900 | 2,500 | 375 | 3,200 | 102,300 | 0.15 |
tribuneonlineng.com | 1,100 | 4,000 | 350 | 5,600 | 76,000 | 0.4 |
guardian.ng | 1,500 | 4,000 | 400 | 4,900 | 55,600 | 0.2 |
gazettengr.com | 1,100 | 3,700 | 350 | 3,800 | 55,400 | 0.1 |
owngoalnigeria.com | 900 | 2,800 | 350 | 3,700 | 51,200 | 0.4 |
channels.tv.com | 1,000 | 2,900 | 350 | 3,600 | 50,300 | 0 |
dailytrust.com | 900 | 2,400 | 200 | 4,000 | 47,200 | 0.1 |
soccernet.ng | 4,200 | 5,800 | 325 | 8,000 | 47,100 | 0.45 |
saharareporters.com | 1,100 | 2,500 | 200 | 3,100 | 45,300 | 0.45 |
nairametrics.com | 1,000 | 3,200 | 275 | 4,200 | 43,600 | 0.1 |
Mobile:
Website | TTFB (ms) | FCP (ms) | INP (ms) | LCP (ms) | onLoad (ms) | CLS |
---|---|---|---|---|---|---|
premiumtimesng.com | 500 | 2,300 | 225 | 3,100 | 47,300 | 0.45 |
engage1.mtn.ng | 4,900 | 31,400 | 125 | 32,600 | 43,600 | 0.4 |
guardian.ng | 2,500 | 4,600 | 75 | 5,400 | 31,700 | 0.15 |
tribuneonlineng.com | 1,100 | 3,200 | 175 | 5,500 | 33,800 | 0.1 |
channelstv.com | 900 | 2,800 | 75 | 3,400 | 25,200 | 0 |
nairametrics.com | 1,000 | 2,600 | 100 | 3,600 | 26,800 | 0.05 |
Analysis:
Top Performers:
Nigerian-based websites like waeconline.org.ng and umis.babcock.edu.ng show consistent performance across both desktop and mobile, passing the Core Web Vitals assessment with relatively low TTFB, fast FCP, and stable CLS scores.
Struggling Performers:
Websites like premiumtimesng.com and engage1.mtn.ng are struggling with significant performance issues, as reflected in their poor TTFB, FCP, and onLoad times. These sites require optimization efforts, particularly in server response times and content rendering speed.
Conclusion:
June 2024's web performance metrics for Nigerian-based websites indicate a mix of strong and poor performers. Continuous optimization, particularly for mobile platforms, remains crucial to improving user experience. Stay tuned for further insights in the coming months.